share
favorite_border

Allview P5 Pro
memory
Chipset
Mediatek MT6735M (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1700 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2016, January
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600), 20(800), 38(2600) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) |
---|---|---|
Weight | 118.5 g (4.180 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~60.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735M (28 nm) | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 1700 mAh battery |
---|---|---|
Talk Time | Up to 8 h (3G) | |
Stand By | Up to 141 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap