share
favorite_border
BenQ P50
desktop_windows
Display
2.8 inches
sd_storage
Storage
64MB RAM
64MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1240 mAh battery
phonelink_setup
OS
Microsoft Windows PocketPC 2003 Phone edition
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 122 x 60 x 20 mm (4.80 x 2.36 x 0.79 in) |
---|---|---|
Weight | 170 g (5.997 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 42 x 57 mm, 24.3 cm (~33.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Microsoft Windows PocketPC 2003 Phone edition |
---|---|---|
CPU | Intel PXA272 416 MHz |
Memory | Card slot | MMC/SDIO, up to 2 GB |
---|---|---|
Internal Memory | 64MB RAM, 64MB ROM |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Extras | MP3/MP4 player Handwriting recognition Pocket Office Voice command |
Battery | Type | Removable Li-Ion 1240 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 120 h |
Misc | Color | V1 |
---|

ads via Bootstrap