share
favorite_border

Asus P527
memory
Chipset
TI OMAP 850
desktop_windows
Display
2.6 inches
sd_storage
Storage
128 MB
64 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Windows Mobile 6.0 Professional
calendar_today
Released
2008, October
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released 2008, October |
Body | Dimensions | 113 x 58 x 15.4 mm (4.45 x 2.28 x 0.61 in) |
---|---|---|
Weight | 125 g (4.409 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm (~31.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal Memory | 128 MB, 64 MB RAM |
Main Camera | Details | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones |
Communication | Wlan | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2 | |
GPS | Yes, SiRF Star III chipset | |
Radio | FM radio | |
USB | 1.1 | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 1.2.1/2.0 | |
Extras | Business card scanner Voice Recognition MP3 Player Pocket Office Organizer Voice memo World time Stopwatch |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Color | Silver |
---|

ads via Bootstrap