share
favorite_border
Allview P6 Energy Lite
memory
Chipset
Mediatek MT6580 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, June
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2016, June |
| Body | Dimensions | 140.8 x 72 x 9.6 mm (5.54 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 175 g (6.173 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~68.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Talk Time | Up to 19 h 30 min | |
| Stand By | Up to 266 h |
| Misc | Color | Black |
|---|
ads via Bootstrap