share
favorite_border

Allview P6 Pro
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 3140 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2015, November
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE: 900 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 144 x 73 x 8.1 mm (5.67 x 2.87 x 0.32 in) |
---|---|---|
Weight | 154 g (5.432 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~65.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Ion 3140 mAh battery |
---|---|---|
Talk Time | Up to 13 h 40 min (3G) | |
Stand By | Up to 392 h (3G) |
Misc | Color | Black |
---|---|---|
Model | P6 PRO |

ads via Bootstrap