share
favorite_border

Allview P6 Quad
desktop_windows
Display
4.65 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
1 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 2100 mAh battery
phonelink_setup
OS
Android 4.1.2 (Jelly Bean)
calendar_today
Released
2013, April
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, April |
Body | Dimensions | 135 x 70 x 8.6 mm (5.31 x 2.76 x 0.34 in) |
---|---|---|
Weight | 131.9 g (4.653 oz) | |
Sim | Dual SIM (dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen |
---|---|---|
Size | 4.65 inches, 59.6 cm (~63.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 1 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Yamaha audio amplifier |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 2100 mAh battery |
---|---|---|
Talk Time | Up to 6 h 40 min | |
Stand By | Up to 260 h |
Misc | Color | Black |
---|

ads via Bootstrap