share
favorite_border

Allview P7 Pro
memory
Chipset
Mediatek MT6737 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2300 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 144 x 72 x 9 mm (5.67 x 2.83 x 0.35 in) |
---|---|---|
Weight | 165 g (5.820 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~66.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2300 mAh battery |
---|---|---|
Talk Time | Up to 11 h 20 min (3G) | |
Stand By | Up to 208 h (3G) |
Misc | Color | Dark Blue, Gold |
---|

ads via Bootstrap