share
favorite_border

Asus PadFone 2
memory
Chipset
Qualcomm APQ8064 Snapdragon S4 Pro
desktop_windows
Display
4.7 inches
sd_storage
Storage
16/32/64 GB
2 GB RAM
camera_front
Camera Front
1.2 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 2140 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat)
calendar_today
Released
2012, December
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700, 1900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2012, December |
Body | Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
---|---|---|
Weight | 135 g (4.762 oz) | |
Sim | Micro-SIM |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm (~64.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16/32/64 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, 720p@60fps |
Selfie Camera | Details | 1.2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL TV-out), USB Host | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Extras | ASUS WebStorage (50 GB storage) MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor |
Battery | Type | Non-removable Li-Ion 2140 mAh battery |
---|---|---|
Talk Time | Up to 16 h | |
Stand By | Up to 352 h |
Misc | Color | Black, White |
---|

ads via Bootstrap