share
favorite_border
Asus PadFone mini 4G (Intel)
memory
Chipset
Intel Atom Z2560
desktop_windows
Display
4.5 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 2060 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 132 x 66.7 x 6.3 - 12.5 mm (5.20 x 2.63 x 0.25 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~63.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2060 mAh battery |
---|---|---|
Talk Time | Up to 29 h (2G) / Up to 17 h (3G) | |
Stand By | Up to 388 h (2G) / Up to 374 h (3G) |
Misc | Color | Charcoal Black, Pearl White, Cherry Red |
---|

ads via Bootstrap