share
favorite_border
Asus PadFone mini (Intel)
memory
Chipset
Intel Atom Z2560
desktop_windows
Display
4.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 1170 mAh battery
phonelink_setup
OS
Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat)
calendar_today
Released
2014, June
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| Speed | HSPA 42.2/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, June |
| Body | Dimensions | 124.4 x 61.4 x 6.3-11.2 mm (4.90 x 2.42 x 0.25 in) |
|---|---|---|
| Weight | 116 g (4.092 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 1170 mAh battery |
|---|
| Misc | Color | Black, White, Red, Blue, Yellow |
|---|
ads via Bootstrap