share
favorite_border

Asus PadFone mini
memory
Chipset
Qualcomm MSM8226 Snapdragon 400 (28 nm)
desktop_windows
Display
4.3 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Po 1500 mAh battery
phonelink_setup
OS
Android 4.3 (Jelly Bean)
calendar_today
Released
2014, December
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 129.3 x 65.6 x 8.7 mm (5.09 x 2.58 x 0.34 in) |
---|---|---|
Weight | 105 g (3.704 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm (~60.1% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Po 1500 mAh battery |
---|---|---|
Talk Time | Up to 22 h (3G) | |
Stand By | Up to 114 h (2G) / Up to 114 h (3G) |
Misc | Color | Titanium Black, Platinum White, Soft Pink |
---|

ads via Bootstrap