share
favorite_border
Asus PadFone S
memory
Chipset
Qualcomm MSM8974AB Snapdragon 801 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 2300 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow)
calendar_today
Released
2014, July
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 1900, 2100 | |
4G bands | LTE: 700 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
---|---|---|
Weight | 150 g (5.291 oz) | |
Sim | Micro-SIM |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~66.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps |
Selfie Camera | Details | 2 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 (SlimPort TV-out), USB Host | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 2300 mAh battery |
---|---|---|
Talk Time | Up to 30 h (2G) / Up to 22 h (3G) | |
Stand By | Up to 417 h (2G) / Up to 528 h (3G) |
Misc | Color | Titanium Black, Platinum White, Dark Ruby |
---|---|---|
Model | T00N |

ads via Bootstrap