share
favorite_border

Asus PadFone X mini
memory
Chipset
Intel Atom Z2560
desktop_windows
Display
4.5 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 2060 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900, 2100 | |
4G bands | LTE: band 2(1900), 4(1700/2100), 5(850), 17(700) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.50 in) |
---|---|---|
Weight | 148.8 g (5.249 oz) | |
Sim | Micro-SIM |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm (~63.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Removable Li-Ion 2060 mAh battery |
---|---|---|
Talk Time | Up to 15 h 40 min (3G) | |
Stand By | Up to 360 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap