share
favorite_border

BlackBerry Pearl Flip 8220
desktop_windows
Display
2.6 inches
sd_storage
Storage
75 MB
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
phonelink_setup
OS
BlackBerry OS
calendar_today
Released
2008, October
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released 2008, October |
Body | Dimensions | 101.1 x 50 x 17.5 mm (3.98 x 1.97 x 0.69 in) |
---|---|---|
Weight | 102 g (3.598 oz) | |
Sim | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm (~41.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Internal Memory | 75 MB |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 | |
Keyboard | Half-QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP4/WMV/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 336 h |
Misc | Color | Black |
---|

ads via Bootstrap