share
favorite_border

BlackBerry Pearl Flip 8230
desktop_windows
Display
2.6 inches
sd_storage
Storage
128 MB RAM
128 MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
phonelink_setup
OS
BlackBerry OS
calendar_today
Released
2009, May
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2009, May |
Body | Dimensions | 101 x 50 x 17.5 mm (3.98 x 1.97 x 0.69 in) |
---|---|---|
Weight | 102 g (3.598 oz) | |
Sim | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm (~41.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | BlackBerry OS |
---|
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Internal Memory | 128 MB RAM, 128 MB ROM |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 | |
Keyboard | Half-QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps MP4/WMV/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Talk Time | Up to 3 h 30 min | |
Stand By | Up to 216 h |
Misc | Color | Black, Red, Pink |
---|

ads via Bootstrap