share
favorite_border
Google Pixel 4 XL
memory
Chipset
Qualcomm SM8150 Snapdragon 855 (7 nm)
desktop_windows
Display
6.3 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
12.2 MP
battery_charging_full
Battery
Non-removable Li-Po 3700 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2019, October 22
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Launch | Announced | 2019, October 15 |
|---|---|---|
| Status | Available. Released 2019, October 22 |
| Body | Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.808 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Nano-SIM card & eSIM |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 98.0 cm (~81.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4 |
|---|---|---|
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | Details | 8 MP, f/2.0, 22mm (wide), 1.22 |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Non-removable Li-Po 3700 mAh battery |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 QI wireless charging |
| Misc | Color | Clearly White, Just Black, Oh So Orange |
|---|---|---|
| Model | G020P, G020, GA01181-US, GA01182-US, GA01180-US |
ads via Bootstrap