share
favorite_border
alcatel Pixi 4 (4)
memory
Chipset
Mediatek MT6580M (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM8 GB
camera_front
Camera Front
VGA or 2 MP
camera_rear
Camera Back
2 MP or 5 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, Q3
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2016, January 08 |
|---|---|---|
| Status | Available. Released 2016, Q3 |
| Body | Dimensions | 121.3 x 64.4 x 9.7 mm (4.78 x 2.54 x 0.38 in) |
|---|---|---|
| Sim | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6580M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 512 MB RAM8 GB, 1 GB RAM |
| Main Camera | Details | 2 MP or 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Details | VGA or 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Talk Time | Up to 10 h (2G) / Up to 7 h 20 min (3G) | |
| Stand By | Up to 520 h (2G) / Up to 500 h (3G) |
| Misc | Color | Black, Orange |
|---|
ads via Bootstrap