share
favorite_border
alcatel Pixi 4 (5)
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, June
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| Speed | HSPA |
| Launch | Announced | 2016, June 08 |
|---|---|---|
| Status | Available. Released 2016, June |
| Body | Dimensions | 140.7 x 72.7 x 9.5 mm (5.54 x 2.86 x 0.37 in) |
|---|---|---|
| Weight | 148 g (5.221 oz) | |
| Sim | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~67.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie Camera | Details | 5 MP |
|---|---|---|
| Features | LED flash |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Ion 2000 mAh battery |
|---|
| Misc | Color | Black |
|---|---|---|
| Model | 5010D, 5010X |
ads via Bootstrap