share
favorite_border
Honor Play 4T
memory
Chipset
Kirin 710A (12 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3, no Google Play Services
calendar_today
Released
2020, April 14
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 09 |
|---|---|---|
| Status | Available. Released 2020, April 14 |
| Body | Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 176 g (6.208 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~82.4% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Platform | OS | Android 10, Magic UI 3, no Google Play Services |
|---|---|---|
| Chipset | Kirin 710A (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM |
| Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Black, Blue, Green |
|---|---|---|
| Model | AKA-AL10, AKA-TL10 |
ads via Bootstrap