share
favorite_border
Honor Play 9A
memory
Chipset
Mediatek MT6765 Helio P35 (12nm)
desktop_windows
Display
6.3 inches
sd_storage
Storage
64GB 4GB RAM
128GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3.0, no Google Play Services
calendar_today
Released
2020, April 03
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 2100 | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Launch | Announced | 2020, March 30 |
---|---|---|
Status | Available. Released 2020, April 03 |
Body | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
---|---|---|
Weight | 185 g (6.526 oz) | |
Build | Glass front, plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 95.8 cm (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
Platform | OS | Android 10, Magic UI 3.0, no Google Play Services |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Details | 13 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Non-removable Li-Po 5000 mAh battery |
---|---|---|
Charging | Battery charging 10W |
Misc | Color | Blue Water Emerald, Jasper Green, Dark Night Black |
---|---|---|
Model | MOA-AL00, MOA-TL00, MED-AL20, MOA-AL20 |

ads via Bootstrap