share
favorite_border
Honor Play4
memory
Chipset
MediaTek MT6873 Dimensity 800 5G (7 nm)
desktop_windows
Display
6.81 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4300 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3.1, no Google Play Services
calendar_today
Released
2020, June 13
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 38, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, June 03 |
|---|---|---|
| Status | Available. Released 2020, June 13 |
| Body | Dimensions | 170 x 78.5 x 8.9 mm (6.69 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.513 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.81 inches, 112.0 cm (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
| Platform | OS | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|---|
| Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57MP4 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Memory | 128GB 8GB RAM |
| Main Camera | Details | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Details | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4300 mAh battery |
|---|---|---|
| Charging | Fast charging 22.5W, 70% in 30 min (advertised) |
| Misc | Color | Black, Blue, Light Blue |
|---|---|---|
| Model | TNNH-AN00 |
ads via Bootstrap