share
favorite_border
Honor Play4 Pro
memory
Chipset
Kirin 990 (7 nm)
desktop_windows
Display
6.57 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4200 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3.1, no Google Play Services
calendar_today
Released
2020, June 10
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, June 03 |
|---|---|---|
| Status | Available. Released 2020, June 10 |
| Body | Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.513 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.2 cm (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 990 (7 nm) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM |
| Main Camera | Details | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps, 1080p@960fps, OIS, gyro-EIS |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4200 mAh battery |
|---|---|---|
| Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging |
| Misc | Color | Black, Blue, Light Blue |
|---|---|---|
| Model | OXP-AN00 |
ads via Bootstrap