share
favorite_border
alcatel Pop 3 (5.5)
desktop_windows
Display
5.5 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP or 5 MP or 8 MP
camera_rear
Camera Back
5 MP or 8 MP or 13 MP
battery_charging_full
Battery
Non-removable Li-Ion 2500/2910 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2016, April
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, February 08 |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in) |
|---|---|---|
| Weight | 174 g (6.138 oz) | |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm (~70.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.3/ 1.1 GHz |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 5 MP or 8 MP or 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 2 MP or 5 MP or 8 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Ion 2500/2910 mAh battery |
|---|
| Misc | Color | Black, White |
|---|
ads via Bootstrap