share
favorite_border
alcatel Pop 7
memory
Chipset
Mediatek MT8312 (28 nm)
desktop_windows
Display
7.0 inches
sd_storage
Storage
4GB 1GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Ion 3240 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2014, Q2
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, January 17 |
---|---|---|
Status | Discontinued. Released 2014, Q2 |
Body | Dimensions | 192 x 113 x 8.9 mm (7.56 x 4.45 x 0.35 in) |
---|---|---|
Weight | 285 g (10.053 oz) | |
Sim | Micro-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~63.6% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8312 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 4GB 1GB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Non-removable Li-Ion 3240 mAh battery |
---|---|---|
Stand By | Up to 300 h (2G) / Up to 70 h (3G) |
Misc | Color | White |
---|

ads via Bootstrap