share
favorite_border
alcatel Pop 8
memory
Chipset
Mediatek MT8382 (28 nm)
desktop_windows
Display
8.0 inches
sd_storage
Storage
4GB 1GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Ion 4100 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2014, Q2
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, January 17 |
---|---|---|
Status | Discontinued. Released 2014, Q2 |
Body | Dimensions | 209 x 123 x 7.9 mm (8.23 x 4.84 x 0.31 in) |
---|---|---|
Weight | 325 g (11.464 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm (~72.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8382 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 4GB 1GB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | V1 |
---|
Battery | Type | Non-removable Li-Ion 4100 mAh battery |
---|---|---|
Stand By | Up to 500 h (2G) / Up to 140 h (3G) |
Misc | Color | White |
---|

ads via Bootstrap