share
favorite_border

alcatel Pop Up
memory
Chipset
Qualcomm MSM8929 Snapdragon 610 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop)
calendar_today
Released
2015, Q4
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, September 08 |
---|---|---|
Status | Available. Released 2015, Q4 |
Body | Dimensions | 143 x 71.9 x 8.2 mm (5.63 x 2.83 x 0.32 in) |
---|---|---|
Sim | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm (~67.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8929 Snapdragon 610 (28 nm) | |
CPU | Octa-core 1.4 GHz | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Removable Li-Ion 2000 mAh battery |
---|
Misc | Color | Black, White, Red, Orange, Green |
---|---|---|
Model | 6044D |

ads via Bootstrap