share
favorite_border
Icemobile Prime 4.5
memory
Chipset
Mediatek MT6572AW
desktop_windows
Display
4.46 inches
sd_storage
Storage
4GB 512MB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1550 mAh battery
phonelink_setup
OS
Android 4.2.2 (Jelly Bean)
calendar_today
Released
2014, January
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Discontinued. Released 2014, January |
Body | Dimensions | 133.5 x 67 x 9.5 mm (5.26 x 2.64 x 0.37 in) |
---|---|---|
Sim | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.46 inches, 54.8 cm (~61.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~247 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572AW | |
CPU | Dual-core Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 4GB 512MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1 | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion 1550 mAh battery |
---|
Misc | Color | Black, White/Blue |
---|

ads via Bootstrap