share
favorite_border
Icemobile Prime 5.5
memory
Chipset
Mediatek MT6582A/W
desktop_windows
Display
5.46 inches
sd_storage
Storage
16GB 1GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2250 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, August
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2014, August |
| Body | Dimensions | 152.5 x 77 x 8.6 mm (6.00 x 3.03 x 0.34 in) |
|---|---|---|
| Sim | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.46 inches, 82.2 cm (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~269 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582A/W | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Memory | 16GB 1GB RAM |
| Main Camera | Details | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|
| Battery | Type | Removable Li-Ion 2250 mAh battery |
|---|
| Misc | Color | White |
|---|
ads via Bootstrap