share
favorite_border
HTC Prime
desktop_windows
Display
3.7 inches
sd_storage
Storage
512 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Windows Phone 7
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | ||
|---|---|---|
| Sim | Mini-SIM |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches, 39.0 cm | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
| Platform | OS | Microsoft Windows Phone 7 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 512 MB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS; Bing Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | |
| Keyboard | QWERTY |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | HTML | |
| Extras | MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Document viewer/editor Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap