share
favorite_border
HP Pro Slate 10 EE G1
memory
Chipset
Intel Atom Z3735G
desktop_windows
Display
10.1 inches
sd_storage
Storage
16/32 GB
1/2 GB RAM
camera_front
Camera Front
2 MP or 1.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Ion 8380 mAh battery (28.5 Wh)
phonelink_setup
OS
Android 4.4.4 (KitKat)
calendar_today
Released
2015, January
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, January |
| Body | Dimensions | 280 x 182 x 14.4 mm (11.02 x 7.17 x 0.57 in) |
|---|---|---|
| Weight | 855 g (30.159 oz) | |
| Sim | No |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm (~58.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3735G | |
| CPU | Quad-core 1.33 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 16/32 GB, 1/2 GB RAM |
| Main Camera | Details | 5 MP, AF or 2 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | 2 MP or 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| DTS Sound+ |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| Extras | HDMI port |
| Battery | Type | Non-removable Li-Ion 8380 mAh battery (28.5 Wh) |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap