share
favorite_border

BlackBerry Q10
memory
Chipset
Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE)
desktop_windows
Display
3.1 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2100 mAh battery
phonelink_setup
OS
BlackBerry OS 10, upgradable to 10.3.1
calendar_today
Released
2013, April
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900, 2100 | |
4G bands | LTE: band 2(1900), 4(1700/2100), 5(850), 17(700) | |
Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE (market dependent) |
Launch | ||
---|---|---|
Status | Available. Released 2013, April |
Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.903 oz) | |
Build | Plastic body | |
Sim | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches, 31.0 cm (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) |
Platform | OS | BlackBerry OS 10, upgradable to 10.3.1 |
---|---|---|
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 8 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB 2.0 | |
NFC | Yes | |
Keyboard | QWERTY |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Extras | HDMI port |
Battery | Type | Removable Li-Ion 2100 mAh battery |
---|---|---|
Talk Time | Up to 10 h (2G) / Up to 13 h 30 min (3G) | |
Stand By | Up to 360 h (3G) |
Misc | Color | Black, White |
---|

ads via Bootstrap