share
favorite_border
Celkon Q405
memory
Chipset
Spreadtrum 7731
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2015, May
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, May |
| Body | Dimensions | 124 x 64.2 x 9.9 mm (4.88 x 2.53 x 0.39 in) |
|---|---|---|
| Weight | 137 g (4.833 oz) | |
| Sim | Dual SIM |
| Display | Type | Capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~57.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum 7731 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 4 GB, 512 MB RAM |
| Main Camera | Details | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2 | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1500 mAh battery |
|---|
| Misc | Color | Black, White, Gold, Blue |
|---|
ads via Bootstrap