share
favorite_border
Celkon Q470
memory
Chipset
Mediatek MT6582 (28 nm)
desktop_windows
Display
4.7 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 1800 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA: 2100 | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014 |
| Body | Dimensions | 138.4 x 68.8 x 8.3 mm (5.45 x 2.71 x 0.33 in) |
|---|---|---|
| Weight | 137 g (4.833 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 4.7 inches, 60.9 cm (~64.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 16 GB, 1 GB RAM |
| Main Camera | Details | 8 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 1800 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h (3G) | |
| Stand By | Up to 140 h (3G) |
| Misc | Color | White |
|---|
ads via Bootstrap