share
favorite_border
Celkon Q54+
memory
Chipset
Spreadtrum 7731
desktop_windows
Display
5.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2015, March
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA | |
| Speed | HSPA |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, March |
| Body | Dimensions | 145 x 73 x 8.8 mm (5.71 x 2.87 x 0.35 in) |
|---|---|---|
| Weight | 150.6 g (5.312 oz) | |
| Sim | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~65.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum 7731 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2 | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 2000 mAh battery |
|---|
| Misc | Color | Blue, Brown, White, Silver |
|---|
ads via Bootstrap