share
favorite_border
Plum Ram 8
memory
Chipset
Mediatek MT6276A
desktop_windows
Display
2.4 inches
sd_storage
Storage
128MB 64MB RAM
camera_front
Camera Front
V2
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
calendar_today
Released
2018, December
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2018, December 28 |
|---|---|---|
| Status | Available. Released 2018, December |
| Body | Dimensions | 111.5 x 57.5 x 22 mm (4.39 x 2.26 x 0.87 in) |
|---|---|---|
| Weight | 134 g (4.727 oz) | |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm (~27.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | ||
|---|---|---|
| Chipset | Mediatek MT6276A | |
| GPU | No |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes | |
| Internal Memory | 128MB 64MB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Features | LEd flash | |
| Video | 240p@15fps |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 3 | |
| GPS | No | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB 2.0 |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | No | |
| Java | Yes | |
| Extras | MP4/H.264 player MP3 player Photo editor |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 8 h (3G) | |
| Stand By | Up to 120 h (3G) |
| Misc | Color | Black, Black/Orange |
|---|
ads via Bootstrap