share
favorite_border
Motorola Razr 2019
memory
Chipset
Qualcomm SDM710 Snapdragon 710 (10 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 2510 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10
calendar_today
Released
2020, February 06
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 2, 3, 4, 5, 7, 13, 20, 28, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, November 14 |
|---|---|---|
| Status | Available. Released 2020, February 06 |
| Body | ||
|---|---|---|
| Weight | 205 g (7.231 oz) | |
| Build | Plastic front, plastic back, aluminum frame | |
| Sim | eSIM |
| Display | Type | Foldable P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 86.9 cm (~70.2% screen-to-body ratio) | |
| Resolution | 876 x 2142 pixels (~373 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 6GB RAM |
| Main Camera | Details | 16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Details | 5 MP, f/2.0, 1.12um |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 2510 mAh battery |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Color | Noir Black, Blush Gold |
|---|---|---|
| Model | XT2000-1 |
ads via Bootstrap