share
favorite_border

Xiaomi Redmi 10X Pro 5G
memory
Chipset
MediaTek MT6875 Dimensity 820 5G (7 nm)
desktop_windows
Display
6.57 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
20 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4520 mAh battery
phonelink_setup
OS
Android 10, MIUI 11
calendar_today
Released
2020, June 06
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, May 26 |
---|---|---|
Status | Available. Released 2020, June 06 |
Body | Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
---|---|---|
Weight | 208 g (7.337 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.2 cm (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC5 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
Selfie Camera | Details | 20 MP, 26mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio; built-in antenna | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4520 mAh battery |
---|---|---|
Charging | Fast charging 33W, 58% in 30 min |
Misc | Color | Blue, Gold, Pink/Blue |
---|

ads via Bootstrap