share
favorite_border
Xiaomi Redmi K20 Pro Premium
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
128GB 8GB RAM
512GB 8GB RAM
camera_front
Camera Front
Motorized pop-up 20 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 10, MIUI 11
calendar_today
Released
2019, September
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, September 25 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 191 g (6.737 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Selfie Camera | Details | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 27W Quick Charge 4+ |
| Misc | Color | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
|---|
ads via Bootstrap