share
favorite_border
Xiaomi Redmi K30 5G Racing
memory
Chipset
Qualcomm SDM768 Snapdragon 768G (7 nm)
desktop_windows
Display
6.67 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
20 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, MIUI 11
calendar_today
Released
2020, May 14
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| 5G bands | 41, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Launch | Announced | 2020, May 11 |
|---|---|---|
| Status | Available. Released 2020, May 14 |
| Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 208 g (7.337 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM768 Snapdragon 768G (7 nm) | |
| CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Selfie Camera | Details | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4500 mAh battery |
|---|---|---|
| Charging | Fast charging 30W, 100% in 57 min (advertised) |
| Misc | Color | Mint, Blue, Red, Purple, White |
|---|
ads via Bootstrap