share
favorite_border

Oppo Reno A
memory
Chipset
Qualcomm SDM710 Snapdragon 710 (10 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
25 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 3600 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), ColorOS 6
calendar_today
Released
2019, October
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, September 20 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 158.4 x 75.4 x 7.8 mm (6.24 x 2.97 x 0.31 in) |
---|---|---|
Weight | 169.5 g (5.979 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 6GB RAM |
Main Camera | Details | 16 MP, f/1.8, 1/2.8", 1.12 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Details | 25 MP, f/2.4, 1/2.8", 0.9 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3600 mAh battery |
---|
Misc | Color | Blue, Black |
---|---|---|
Model | CPH1983 |

ads via Bootstrap