share
favorite_border
Oppo Reno Z
memory
Chipset
Mediatek MT6779 Helio P90 (12 nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 4GB RAM
128GB 6GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4035 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0
calendar_today
Released
2019, June
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, May 28 |
|---|---|---|
| Status | Available. Released 2019, June |
| Body | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.561 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 101.0 cm (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
| Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4035 mAh battery |
|---|---|---|
| Charging | Fast charging 20W VOOC 3.0 |
| Misc | Color | Jet Black, Aurora Purple - EuropeStar Purple, Extreme Night Black, Coral Orange, Bead White - China |
|---|---|---|
| Model | PCDM10, CPH1979 |
ads via Bootstrap