share
favorite_border
Oppo Reno2 Z
memory
Chipset
Mediatek MT6779 Helio P90 (12 nm)
desktop_windows
Display
6.53 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0
calendar_today
Released
2019, September
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, August 28 |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
|---|---|---|
| Weight | 195 g (6.878 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 20W VOOC 3.0 |
| Misc | Color | Sky White, Luminous Black |
|---|---|---|
| Model | PCKM70, PCKT00, PCKM00, CPH1945, CPH1951 |
ads via Bootstrap