share
favorite_border
Oppo Reno3 5G
memory
Chipset
Mediatek MT6885Z Dimensity 1000L (7nm)
desktop_windows
Display
6.4 inches
sd_storage
Storage
128GB 8GB RAM
128GB 12GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4025 mAh battery
phonelink_setup
OS
Android 10, ColorOS 7
calendar_today
Released
2019, December
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5G bands | 1, 41, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
Launch | Announced | 2019, December 08 |
---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
---|---|---|
Weight | 181 g (6.385 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.4 cm (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7 |
---|---|---|
Chipset | Mediatek MT6885Z Dimensity 1000L (7nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) | |
GPU | Mali-G77 MP9 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 128GB 12GB RAM | |
UFS 2.1 |
Main Camera | Details | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
Selfie Camera | Details | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | Unspecified | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4025 mAh battery |
---|---|---|
Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Misc | Color | White, Black, Starry Night Blue, Sunrise |
---|---|---|
Model | PCHM30 |

ads via Bootstrap