share
favorite_border
Oppo Reno3 Pro 5G
memory
Chipset
Qualcomm SDM765 Snapdragon 765G (7 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
128GB 8GB RAM
256GB 12GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4025 mAh battery
phonelink_setup
OS
Android 10, ColorOS 7
calendar_today
Released
2019, December
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 | |
| 5G bands | 1, 41, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
| Launch | Announced | 2019, December 16 |
|---|---|---|
| Status | Available. Released 2019, December |
| Body | Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.032 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.5 cm (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, ColorOS 7 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie Camera | Details | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | Unspecified | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4025 mAh battery |
|---|---|---|
| Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
| Misc | Color | Black, White, Starry Night, Sunrise, Classic Blue |
|---|---|---|
| Model | PCRM00, PCRT00, CPH2009 |
ads via Bootstrap