share
favorite_border
Asus ROG Phone II ZS660KL
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.59 inches
sd_storage
Storage
128GB 8GB RAM
256GB 12GB RAM
camera_front
Camera Front
24MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 6000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), ROG UI
calendar_today
Released
2019, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
Launch | Announced | 2019, July 22 |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
---|---|---|
Weight | 240 g (8.466 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.59 inches, 106.6 cm (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), ROG UI |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.0 |
Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Selfie Camera | Details | 24MP, f/2.2, 0.9 |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 6000 mAh battery |
---|---|---|
Charging | Fast charging 30W Quick Charge 4.0 Reverse charging 10W |
Misc | Color | Matte Black, Glossy Black |
---|---|---|
Model | ASUS_I001D, I001DA, I001DE, I001DC, I001DB, I001D |

ads via Bootstrap