share
favorite_border
Asus ROG Phone ZS600KL
memory
Chipset
Qualcomm SDM845 Snapdragon 845 (10 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
128GB 8GB RAM
512GB 8GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Ion 4000 mAh battery
phonelink_setup
OS
Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ROG Gaming X UI
calendar_today
Released
2018, October
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1800, 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, June 16 |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) |
---|---|---|
Weight | 200 g (7.055 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ROG Gaming X UI |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Details | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4 |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
Selfie Camera | Details | 8 MP, f/2.0, 24mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | |
NFC | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 4000 mAh battery |
---|---|---|
Charging | Fast charging 30W Quick Charge 4+ |
Misc | Color | Black |
---|---|---|
Model | Z01QD, ZS600KL |

ads via Bootstrap