share
favorite_border

BLU S1
memory
Chipset
Mediatek MT6750 (28 nm)
desktop_windows
Display
5.2 inches
sd_storage
Storage
16 GB
2 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 2800 mAh battery
phonelink_setup
OS
Android 7.0 (Nougat)
calendar_today
Released
2017, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | LTE: band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 25(1900), 26(850), 41(2500) | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 147.3 x 72.8 x 8.4 mm (5.80 x 2.87 x 0.33 in) |
---|---|---|
Weight | 137 g (4.833 oz) | |
Sim | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm (~69.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 2800 mAh battery |
---|---|---|
Talk Time | Up to 24 h (2G) / Up to 16 h (3G) | |
Stand By | Up to 600 h (2G) / Up to 550 h (3G) |
Misc | Color | Black, Gold |
---|

ads via Bootstrap