share
favorite_border
vivo S1 (China)
memory
Chipset
Mediatek MT6771 Helio P70 (12nm)
desktop_windows
Display
6.53 inches
sd_storage
Storage
128GB 6GB RAM
camera_front
Camera Front
Motorized pop-up 25 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 3940 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Funtouch 9
calendar_today
Released
2019, April
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
| Launch | Announced | 2019, March 20 |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 162 x 76 x 8.5 mm (6.38 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 189.5 g (6.684 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Memory | 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 12 MP, f/1.8, 13mm (ultrawide), PDAF 8 MP, f/2.2, (wide) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 25 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3940 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Blue, Pink, Ice black |
|---|---|---|
| Model | V1831A, V1831T |
ads via Bootstrap