share
favorite_border
vivo S1 Pro (China)
memory
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
Motorized pop-up 32 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 3700 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Funtouch 9
calendar_today
Released
2019, May
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, May 20 |
|---|---|---|
| Status | Available. Released 2019, May |
| Body | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 185 g (6.526 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM |
| Main Camera | Details | 48 MP, f/1.8, (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3700 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Blue, Red, Midsummer dream |
|---|---|---|
| Model | V1832A, V1832T |
ads via Bootstrap