share
favorite_border
Cat S30
memory
Chipset
Qualcomm MSM8909 Snapdragon 210 (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Ion 3000 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2015, September
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 141.9 x 72.7 x 13.3 mm (5.59 x 2.86 x 0.52 in) |
|---|---|---|
| Weight | 181 g (6.385 oz) | |
| Sim | Nano-SIM |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches, 55.8 cm (~54.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@60fps |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3000 mAh battery |
|---|---|---|
| Talk Time | Up to 18 h | |
| Stand By | Up to 936 h |
| Misc | Color | Black |
|---|
ads via Bootstrap